Availability
The 2-, 3-, and 4-bedroom garden-style rental homes feature expansive floor plans, full-size washers and dryers, and ample parking. Our newly renovated homes are fresh, modern and the perfect place to indulge in your island lifestyle.
Unit Type
Price
Move-In Date
Lehua
3 BR / 2 BA
1220 sq ft
Orchid
4 BR / 2 BA
1230 sq ft
Maile - Townhome
4 BR / 2.5 BA
1450 sq ft
Plumeria
2 BR / 1.5 BA
1090 sq ft
Hibiscus
2 BR / 1.5 BA
1140 sq ft
Ginger
3 BR / 2 BA
1220 - 1270 sq ft
Pikake
4 BR / 2 BA
1340 sq ft
Gardenia
3 BR / 2 BA
1450 sq ft
Ilima
3 BR / 2 BA
1420 sq ft
Pua
4 BR / 2 BA
1690 sq ft
No results match the selected filters click here to start over
Lehua | 3 BR / 2 BA | 1220 sq ft | from $2,955 | 3 available now | ||
Orchid | 4 BR / 2 BA | 1230 sq ft | from $2,925 | 1 available now | ||
Maile - Townhome | 4 BR / 2.5 BA | 1450 sq ft | from $3,290 | 3 available now | ||
Plumeria | 2 BR / 1.5 BA | 1090 sq ft | from $2,750 | 2 available 05.2021 | ||
Hibiscus | 2 BR / 1.5 BA | 1140 sq ft | from $3,165 | 1 available 05.2021 | ||
Ginger | 3 BR / 2 BA | 1220 - 1270 sq ft | from $3,080 | 4 available 06.2021 | ||
Pikake | 4 BR / 2 BA | 1340 sq ft | from $3,025 | 1 available 06.2021 | ||
Gardenia | 3 BR / 2 BA | 1450 sq ft | Contact For Availability | |||
Ilima | 3 BR / 2 BA | 1420 sq ft | Contact For Availability | |||
Pua | 4 BR / 2 BA | 1690 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.